Check Out our Bargain Cleaning Prices for London
We are fully aware that you are looking for high standard home cleaning services, that will not get heavy on your budget. Seek no more! That’s exactly what we offer – a perfect balance of high quality and low cleaning prices in London. Just contact us at your convenience to learn more about what we offer and how we can help keep your home spotless.
End of Tenancy Cleaning | |||
---|---|---|---|
Property type | End of Tenancy Cleaning Member | Non Member Prices | End of Tenancy Cleaning + Carpet Cleaning Member | Non Member Prices | |
Studio flat | from £75 | £105 | from £109 | £139 | |
1 Bedroom | from £112 | £142 | from £154 | £184 | |
2 Bedrooms | from £136 | £166 | from £199 | £229 | |
3 Bedrooms | from £178 | £208 | from £256 | £286 | |
Save over £400 a year with our preferential domestic cleaning rates.
*T&C and Minimum Charges apply. Prices may vary for properties outside M25. |
One Off Cleaning | Regular Cleaning | |
---|---|
Member Prices | Non Member Prices |
from 13GBP/h | from 16GBP/h |
*T&C and Minimum Charges apply. Prices may vary for properties outside M25. |
Carpet Cleaning | |||
---|---|---|---|
Premises type | Hot Water Extraction + Stain protection* Prices | Dry cleaning Prices | |
Lounge/Dining room (12×12 feet) | from £46 | from £46 | |
Through lounge (28×12 feet) | from £68 | from £68 | |
Hallway (10×4 feet) | from £23 | from £23 | |
Staircase (up to 14 steps) | from £46 | from £46 | |
Single Bedroom (10×10 feet) | from £43 | from £43 | |
Small Rug (up to 3sq.m) | from £24 | from £24 | |
Medium Rug | from £34 | from £34 | |
Large Rug | from £43 | from £43 | |
*T&C and Minimum Charges apply. Prices may vary for properties outside M25. |
Upholstery Cleaning | |||
---|---|---|---|
Premises type | Hot Water Extraction + Stain protection* Prices | Dry cleaning Prices | |
Armchair | from £26 | from £32 | |
Two-seated sofa | from £52 | from £64 | |
Three-seated sofa | from £78 | from £96 | |
L – Shaped 4 seater sofa | from £104 | from £128 | |
Dining chairs | from £10 | from £16 | |
Office chair | from £10 | from £16 | |
Mattress | from £26 | from £32 | |
*T&C and Minimum Charges apply. Prices may vary for properties outside M25. |
Curtains and Blinds Cleaning | ||
---|---|---|
Curtains | Hot Water Extraction For synthetics, mixed, wool fibre Prices | Dry Cleaning For delicate, natural fibre (cotton, sisal, organic) Prices |
Half length pair of curtains | from £20 | from £40 |
Full length pair of curtains | from £40 | from £140 |
*T&C and Minimum Charges apply. Prices may vary for properties outside M25. |
Gardening Services | |||
---|---|---|---|
Team 2 gardeners | Summer Prices valid from May till October | Winter Prices valid from November till April | Fantastic Club valid all year round |
First hour | £68 | £61 | £55 |
Subsequent hour | £50 | £46 | £41 |
*T&C and Minimum Charges apply. Prices may vary for properties outside M25. |
After Builders Cleaning | |
---|---|
Members Prices | Non Member Prices |
from £16/h | from £19/h |
*T&C and Minimum Charges apply. Prices may vary for properties outside M25. |
Tree Surgery | |||
---|---|---|---|
Team type | Member Prices | Non Member Prices | |
2 tree surgeons | from £99 | from £99 | |
*T&C and Minimum Charges apply. Prices may vary for properties outside M25. |
Removals Services | ||||
---|---|---|---|---|
Team type | 8am – 7pm Member Prices | Non Member Prices | From 7pm Member Prices | Non Member Prices | ||
Transit van 2 men | £40 | £52 | £68 | £90 | ||
Transit van 3 men | £50 | £63 | £91 | £120 | ||
Luton van 2 men | £54 | £71 | £78 | £106 | ||
Luton van 3 men | £64 | £81 | £102 | £136 | ||
*Minimum time per appointment is 2 hours. | ||||
*T&C and Minimum Charges apply. Prices may vary for properties outside M25. |